| SI | Date/Duration | Trainee Category | Title of the training Course | Number of traniee | Financed By |
| 2006-2007 Fiscal Year |
| 1 | 28-30, August 2006 | | Training on “Sanitation: Practice & Improvement”. | 25 | WHO |
| 2 | 29 August 2006 | | Seminar on “Arsenic Removal Technology (DARD) Component”. | 24 | UNICEF |
| 3 | 04-06 September 2006 | | Training on “Sanitation: Practice & Improvement”. | 25 | WHO |
| 4 | 14 September 2006 | | Training on “Preparation of cash accounts, submission & using 13 digit budget code in water Supply & Sanitation Project”. | 168 | UNICEF |
| 5 | 25 - 27 September 2006 | | Training on “Development of Arsenic Removal Technology (DART)” . | 26 | UNICEF |
| 6 | 03 - 21 December 2006 | | Training on “AAS and Preparation of SOP”. | 09 | JICA |
| 7 | 18 - 20 December 2006 | | Training on “Water safety plan”. | 12 | WHO |
| 8 | 19 - 21 December 2006 | | Training on “Sanitation: Practice & Improvement”. | 25 | WHO |
| 9 | 26 - 28 December 2006 | | Training on “Sanitation: Practice & Improvement”. | 25 | WHO |
| 10 | 16 - 26 April 2007 | | Basic Training on “Water Supply & Sanitation for the New recruited Sub Assistant Engineers”. | 25 | WHO |
| 11 | 07 - 17 May 2007 | | Basic Training on “Water Supply & Sanitation for the New recruited Sub Assistant Engineers”. | 23 | WHO |
| 12 | 14 - 18 January 2007 | | Training on “Iron and Manganese analysis by AAS Method”. | 07 | DPHE |
| 13 | 19 February - 22 March 2007 | | Basic Training Course on “Laboratory activities”. | 17 | JICA |
| 14 | 19 - 23 February 2007 | | Basic Training Course on “Laboratory activities”. | 16 | JICA |
| 15 | 12 - 14 June 2007 | | Training on “Manganese and Iron Standard Operation Procedure (SOP) Review”. | 07 | JICA |
| 16 | 17 - 21 June 2007 | | Training on “Review of laboratory test for sample Analyzer”. | 17 | JICA |
| 2007-2008 Fiscal Year |
| | | | | | |
| 17 | 03 September 2007 | | Training on “Water Supply Sanitation & Hygiene (WSSH) in emergencies for the DPHE field level staff in five flood affected districts. | 35 | WHO |
| 18 | 04 September 2007 | | Training on “Water Supply Sanitation & Hygiene (WSSH) in emergencies for the DPHE field level staff in five flood affected districts. | 35 | WHO |
| 19 | 05 September 2007 | | Training on “Water Supply Sanitation & Hygiene (WSSH) in emergencies for the DPHE field level staff in five flood affected districts. | 23 | WHO |
| 20 | 13 September 2007 | | Training on “Water Supply Sanitation & Hygiene (WSSH) in emergencies for the DPHE field level staff in five flood affected districts. | 35 | WHO |
| 21 | 23 September 2007 | | Training on “Water Supply Sanitation & Hygiene (WSSH) in emergencies for the DPHE field level staff in five flood affected districts | 35 | WHO |
| 22 | 29 October - 8 November 2007 | | Basic training course on “Water Supply Sanitation “ | 23 | WHO |
| 23 | 12 November - 22 November 2007 | | Basic training course on “Water Supply Sanitation “ | 19 | WHO |
| 24 | 10 January - 11 January 2008 | | Training on “Installation, calibration, testing O & M of emergency Water Treatment Plant at SIDR affected area“ | 19 | WHO |
| 25 | 13 January - 16 January 2008 | | Training on “Installation, calibration, testing O & M of emergency Water Treatment Plant at SIDR affected area“ | 20 | WHO |
| 26 | 29 March - 3 April 2008 | | Training on “Water Safety plan, financial Management and Service Rules“ | 17 | WHO |
| 27 | 5 April - 10 April | | Training on “Water Safety plan, financial Management and Service Rules“ | 17 | WHO |