Contribution Money


SI. No. Technological Option of Rural Water Supply Approximate cost(Take) of Installation/Construction Contribution money for the option from the Users (Taka)
1 Shallow Tubewell 7600.00-12000.00 1000.00
2 Deep Tubewell (No. 6 Pump) 4000.00-55000.00 4500.00
3 Tara 14500.00-20400.00 1500.00
4 Tara (Deep) 53000.00-56400.00 4500.00
5 Ring Well 63000.00-70000.00 2000.00
6 Pond Sand Filter (PSF) 36000.00-40000.00 3000.00
7 VSST/SST 8000.00-10200.00 1500.00
8 Rain water Harvesting System 8000.00-10000.00 10-15% of cost
 
Developed By Systech Digital Ltd.